The RFRHTemp2000A is a wireless temperature and humidity data logger. Includes
RFRHTemp2000A คือเครื่องบันทึกข้อมูลอุณหภูมิและความชื้นแบบไร้สาย (Wireless) ที่ออกแบบมาพร้อมกับเซนเซอร์วัดความชื้นภายนอกและเซนเซอร์วัดอุณหภูมิแบบ RTD ทำให้รุ่นนี้มีการตอบสนองที่รวดเร็ว (Fast Response Time) ในการวัดค่าทั้งสองพารามิเตอร์
จำเป็นต้องใช้งานร่วมกับตัวรับสัญญาณไร้สาย RFC (RFC wireless interface)
| General | |
|---|---|
| Memory | 16,128 readings (all channels enabled) |
| Reading Rate | 1 reading every second up to 1 reading every 24 hours |
| Baud Rate | 250,000 |
| LED Indicators | Green, Blue & Red |
| Battery Life | 3 years typical at a 1 minute reading rate |
| Material | ABS plastic |
| Dimensions | 3.0 in x 3.5 in x 0.95 in (76.2 mm x 88.9 mm x 24.1 mm) – Data logger only |
| IP Rating | IP22 |
| Operating Environment | -20 °C to +60 °C (-4 °F to +140 °F) 0 %RH to 95 %RH non-condensing |
| Required Interface Package | RFC1000 |
| Approvals | US (FCC), CA (IC), CE, South Korea (KCC), China (CMIIT), Japan (LCIE) |
| Countries approved for use, purchase and distribution | Australia, Austria, Belgium, Bulgaria, Canada, Chile, China, Colombia, Croatia, Cyprus, Czech Republic, Denmark, Ecuador, Estonia, Finland, France, Germany, Greece, Honduras, Hungary, Iceland, Ireland, Israel, Japan, Latvia, Liechtenstein, Lithuania, Luxembourg, Malaysia, Malta, Mexico, New Zealand, Norway, Peru, Poland, Portugal, Romania, Saudi Arabia, Singapore, Slovakia, Slovenia, South Africa, South Korea, Spain, Sweden, Switzerland, Thailand, The Netherlands, Turkey, United Kingdom, United States, Venezuela, Vietnam |
| Temperature | |
| Internal Channel Temperature Sensor | Resistance Temperature Detector (RTD) |
| Internal Channel Temperature Range | -20 °C to +60 °C (-4 °F to +140 °F) |
| Internal Channel Temperature Resolution | 0.01 °C (0.018 °F) |
| Internal Channel Temperature Calibrated Accuracy | ±0.5 °C (0 °C to 55 °C) |
| Humidity | |
| Humidity Sensor | Relative Humidity Sensor |
| Humidity Range | 0 %RH to 95 %RH |
| Humidity Resolution | 0.1 %RH |
| Humidity Calibrated Accuracy | ±3.0 %RH |
| Specified Accuracy Range | 25 %RH to 75 %RH; +20 °C to +40 °C Hysteresis Error 1 % typical, 3 % Maximum |
| Wireless | |
| RF Carrier Frequency | 2.45 GHz IEEE 802.15.4 ultra-low power MadgeNET Wireless Transceiver with fully by-directional communication. |
| RF Baud Rate | 250,000 |
| Output Power | +0 dBm typical |
| Receiver Sensitivity | -95 dBm typical |
| Typical outdoors Line of sight | Up to 2,000 ft |
| Typical Indoors line of sight | Up to 500 ft |